9th ICEAAS at Chiang Mai, Thailand
February 03-05, 2025
International Conference on Engineering and Applied Sciences
We are pleased to invite researchers, academicians, and industry professionals to submit their papers for the 9th International Conference on Engineering and Applied Sciences (ICEAAS), which will be held on February 3-5, 2025 inChiang Mai, Thailand. The theme for this year’s conference is “Engineering Innovations for a Sustainable Future” with a special focus on Carbon Emissions, Carbon Credits, and Climate Change.
Conference Themes and Topics:Engineering Innovations for a Sustainable Future
We welcome original research papers, review articles, and case studies on a wide range of topics, including but not limited to:
Renewable Energy and Clean Technologies:
Advancing renewable energy sources such as solar, wind, and hydroelectric power, as well as developing innovative clean technologies to reduce carbon emissions and combat climate change.
Sustainable Infrastructure and Urban Development:
Designing and implementing resilient infrastructure systems that minimize environmental impact, enhance resource efficiency, and promote inclusive urban development.
Environmental Conservation and Resource Management:
Developing strategies for pollution prevention, waste reduction, and sustainable resource management to preserve biodiversity and safeguard natural ecosystems.
Smart Manufacturing and Circular Economy:
Embracing principles of circularity and resource efficiency in manufacturing processes, supply chains, and product design to minimize waste and maximize resource utilization.
Climate Resilience and Adaptation:
Building climate-resilient communities and infrastructure to withstand the impacts of climate change, including extreme weather events, sea-level rise, and water scarcity.
Education and Capacity Building:
Empowering the next generation of engineers and scientists with the knowledge, skills, and ethical framework needed to address complex sustainability challenges.
Education and Capacity Building:
Empowering the next generation of engineers and scientists with the knowledge, skills, and ethical framework needed to address complex sustainability challenges.
Academic Sessions Related to Engineering and Applied Sciences
● | Quantitative analysis and Optimization |
● | Production Systems and Processes |
● | Operation and Information Systems |
● | Industrial Analysis and Technology Trends |
● | Industrial and service systems engineering |
● | Engineering Statistics |
● | Computer Simulation |
● | Patent Engineering |
● | Nanotechnology |
● | Applied Linear Programming |
● | Queueing Theory |
● | Linear Algebra |
● | Electrical Control and Communication |
● | Computer Science and Its Applications |
● | Nano and Bio Technology and Quantum Computing |
● | Advanced Materials and Solid Mechanics |
● | Heat Fluid and Energy Engineering |
● | System Integration |
● | Logic Circuits |
● | Electronic Circuits |
● | Data Structures |
● | Object-Oriented Programming Language |
● | Signals and Systems |
● | Electromagnetics, Automatic Control |
● | Biomaterials |
● | Biosensors |
● | Biomass & Bioenergy |
● | Bioenvironmental Engineering |
● | Biomechanics |
● | Biomimetics |
● | Genetics |
● | Biomedical Engineering |
● | Bioseperation Systems & Methods |
● | Bio-instrumentation Techniques |
● | Biofuels |
● | Biochemical Engineering |
● | Biotechnology and bioprocesses |
● | Bio-nanotechnology |
● | Bioeconomy |
● | Bioethics |
● | Food & Agriculture Engineering |
● | Power Generation, Transmission and Distribution |
● | Renewable Energy Sources, Smart Grids Technologies & Applications |
● | Power Electronics, Systems and Applications |
● | Electrical Machines and Adjustable Speed Drives |
● | High Voltage Engineering and Insulation Technology |
● | Controls |
● | Electrical Power Systems |
● | Circuits and Systems |
● | Communication Systems |
● | Signal Processing |
● | Bridge Engineering |
● | Cartography and Geographic Information System |
● | Coastal Engineering |
● | Computational Mechanics |
● | Construction Technology |
● | Disaster Prevention and Mitigation |
● | Engineering Management |
● | Environmental Management |
● | Environment-Friendly Construction and Development |
● | Geological Engineering |
● | Geotechnical Engineering |
● | Hydraulic Engineering |
● | Monitoring and Control of Structures |
● | Safety Management |
● | Seismic Engineering |
● | Structural Engineering Geotechnical Engineering |
● | Surveying Engineering |
● | Transportation and Highway Engineering |
● | Water Engineering |
Computer and Information Sciences
● | Advanced Database |
● | Artificial Intelligence |
● | Computational and Artificial Intelligence |
● | Computer Architecture |
● | Computer Networks |
● | Computer Vision |
● | Data Communication and Networking |
● | Data Management |
● | Data Mining |
● | Embedded systems |
● | Knowledge Management |
● | Mining Data, Text, and the Web |
● | Mobile computing |
● | Multimedia DB's |
● | Networks and Systems |
● | Operating Systems |
● | Parallel and Distributed Computing |
● | Reconfigurable computing Sensor networks |
● | Signal Processing |
● | Analytical Chemistry |
● | Inorganic Chemistry |
● | Biochemistry |
● | Physical Chemistry |
● | Organic Chemistry |
● | Heterocyclic Chemistry |
● | Science and Chemistry Education |
● | Environmental Chemistry |
● | Food Chemistry |
● | Metals and Materials Chemistry |
● | Agricultural Chemistry |
● | Pharmaceutical Chemistry |
● | Medical Chemistry |
● | Polymer Chemistry |
● | Process Chemistry |
● | Theoretical and Computational Chemistry |
● | Nano-Chemistry |
● | Catalysis |
● | Soil Chemistry |
● | Phytochemistry |
● | Humic Acid |
● | Photochemistry |
● | Water Chemistry |
● | Air Pollution |
● | Atmospheric Diffusion |
● | Biological Treatment Processes |
● | Control of Toxic Gases |
● | Emerging Contaminants |
● | Engineering Mathematics |
● | Environmental Economics |
● | Environmental Engineering |
● | Environmental Planning and Management |
● | Environmental Toxicology |
● | Fluid Mechanics |
● | Ground Water Pollution |
● | Hydrology |
● | Industrial Air Pollution |
● | Noise Pollution Control |
● | Physical and Chemical Treatment Processes |
● | Solid Wastes |
● | Thermodynamics |
● | Water and Wastewater Treatment |
● | Water Pollution Control |
Fundamental and Applied Sciences
● | Catalysis |
● | Chemical Sciences |
● | Computational Modeling |
● | Engineering Sciences |
● | Food, Agriculture and Veterinary Sciences |
● | Geology, Earth and Environmental Sciences |
● | Green Technology |
● | Innovation and Science and Engineering Education |
● | Mathematical and Statistical Sciences |
● | Medical Sciences |
● | Nanotechnology |
● | Physics and Mathematical Sciences |
● | Robotics and Automation |
● | Mechatronics Systems |
● | Sensor Technologies |
● | Hydraulic and pneumatic systems |
● | Fluids & Thermal Systems |
● | Dynamic Systems and Control |
● | Dynamics and Mechanical Vibrations |
● | Mechanical Design and Manufacturing |
● | Microsystems Integration |
● | Cooperative Intelligent Systems |
● | Advances for Process Industries |
Material Science and Engineering
● | Advanced Polymer Chemistry |
● | Applied Optics |
● | Crystal Structure |
● | Electronic Ceramic Materials |
● | Energy Materials |
● | Kinetics of Materials |
● | Liquid Alloy Processing |
● | Magnetic Materials |
● | Mechanical Behavior of Materials |
● | Optoelectronic Materials |
● | Physical Ceramics |
● | Powder Metallurgy |
● | Precise Controlled |
● | Sintering Theory |
● | Solidification Processing |
● | Thermodynamics of Materials |
● | Welding Metallurgy |
● | X-ray Diffraction |